Marketplace
Suggested Equipment Type
Tractors
Harvest Equipment
Hay & Forage
Planting Equipment
Tillage Equipment
Results
| Title | Year | Location | Post date |
|---|---|---|---|
Title 2024 John Deere 1023E #371607 $24999$ 24999.00 | Year 2024 | Location MI | Post date 07/17/2025 |
Title 2023 John Deere 6135E #391267 387HRS $94500$ 94500.00 | Year 2023 | Location IN | Post date 07/17/2025 |
Title 2024 John Deere 6140M #365185 $169800$ 169800.00 | Year 2024 | Location KY | Post date 09/19/2025 |
Title 2024 John Deere 6145M #365207 $180400$ 180400.00 | Year 2024 | Location KY | Post date 11/16/2025 |
Title 2024 John Deere 6140M #365014 $169900$ 169900.00 | Year 2024 | Location KY | Post date 11/16/2025 |
Title 2024 John Deere 6110M #365169 $146300$ 146300.00 | Year 2024 | Location KY | Post date 07/17/2025 |
Title 2021 John Deere 6195R #376627 1026HRS $172000$ 172000.00 | Year 2021 | Location MI | Post date 07/17/2025 |
Title 2012 John Deere 7330 Premium #393377 7261HRS $79500$ 79500.00 | Year 2012 | Location KY | Post date 07/17/2025 |
Title 2024 John Deere 1023E #365792 $20990$ 20990.00 | Year 2024 | Location MI | Post date 11/16/2025 |
Title 2023 John Deere 6145M #385732 429HRS $154500$ 154500.00 | Year 2023 | Location KY | Post date 07/17/2025 |
Title 2022 John Deere 1025R #384559 60HRS $17000$ 17000.00 | Year 2022 | Location MI | Post date 07/17/2025 |
Title 2023 John Deere 4044M #384879 1962HRS $29500$ 29500.00 | Year 2023 | Location MI | Post date 01/16/2026 |
Title 2024 John Deere 2038R #388659 40HRS $32000$ 32000.00 | Year 2024 | Location MI | Post date 11/16/2025 |
Title 2015 John Deere 3046R #391150 2054HRS $20500$ 20500.00 | Year 2015 | Location MI | Post date 10/16/2025 |
Title 2010 John Deere 2320 #391343 558HRS $9900$ 9900.00 | Year 2010 | Location IN | Post date 07/17/2025 |

